commercial fishing vessels telemetering realtime bottom temperatures from the Northeast Shelf
vessel | date_last_telemetered | last_obs (degF) | FVCOM | DOPPIO | GOMFS (degF) | Climatology | #Transmitted | probe SN | last_wifi_upload | last_fished | Gear type |
Donna_Marie | 2022-05-25 | 44.4 | 51.7 | 47.7 | nan | 42.7 | 100 | 6c750c | Sep 23,2021 | May 12,2022 | mobile |
Brooke_C | 2021-11-29 | 62.7 | nan | 55.6 | nan | 55.3 | 4 | 6c74f8 | Feb 16,2022 | Sep 03,2021 | fixed |
Wendy_Lee | 2022-05-24 | 32.0 | 38.9 | nan | nan | nan | 46 | 6c760a | Feb 11,2022 | Nov 11,2021 | fixed |
Bantry_Bay | 2020-01-22 | 43.5 | nan | 41.6 | 43.6 | 40.8 | 77 | 1724-0 | never | unknown | mobile |
Virginia_Marie | 2021-10-14 | 55.7 | nan | nan | 53.1 | 53.4 | 28 | 4dc482 | Feb 22,2022 | May 24,2022 | fixed |
Tribiah_Lee | 2019-06-24 | 40.7 | nan | 43.1 | 43.8 | 41.4 | 8 | 6c7513 | Apr 18,2022 | unknown | mobile |
Mystic | 2021-12-15 | 50.0 | nan | 51.3 | 51.9 | 46.7 | 669 | 7aca | Nov 08,2021 | Dec 15,2021 | mobile |
Tenacious_II | 2022-05-13 | 42.2 | nan | nan | nan | 39.9 | 165 | 7ad7 | Apr 27,2022 | May 19,2022 | mobile |
Rolex | 2021-05-10 | 44.3 | nan | nan | 46.2 | 40.1 | 183 | 6c7614 | Nov 26,2021 | unknown | mobile |
Tom_Slaughter | 2022-05-23 | 49.1 | 48.2 | 50.1 | 50.0 | 48.4 | 628 | 6c750a | Apr 26,2022 | May 12,2022 | mobile |
Resolve | 2021-12-15 | 51.7 | nan | nan | 50.3 | 46.9 | 100 | 7ae6 | Dec 15,2021 | May 20,2022 | fixed |
Lady_Rebecca | 2019-10-25 | 57.2* | nan | nan | nan | nan | 10 | 4dd27a | never | unknown | fixed |
Mary_K | 2022-05-23 | 44.5 | 52.9 | 45.8 | 46.2 | 42.8 | 684 | 6c7612 | Dec 17,2021 | May 24,2022 | mobile |
Nicole_Leigh | 2021-10-25 | 50.3 | nan | 50.0 | 54.1 | 45.9 | 113 | 7b17 | Oct 24,2020 | May 24,2022 | mobile |
Alicia_Ann | 2019-10-01 | 67.5* | nan | nan | nan | nan | 2 | 4dd2ab | Oct 19,2020 | Nov 17,2021 | fixed |
Linda_Marie | 2022-05-20 | 50.4 | nan | nan | 50.5 | nan | 1065 | 4dd249 | Dec 01,2021 | May 20,2022 | mobile |
Debbie_Sue | 2022-04-16 | 52.7 | nan | 47.7 | nan | 46.0 | 211 | 6c74fc | Jan 13,2022 | Apr 15,2022 | mobile |
Excalibur | 2022-04-02 | 56.2 | nan | nan | nan | nan | 43 | 5a842f | Jan 10,2021 | May 24,2022 | fixed |
Devocean | 2021-11-10 | 54.2 | nan | nan | 57.1 | nan | 95 | 4dd225 | Dec 19,2021 | May 24,2022 | fixed |
Charger | 2022-05-24 | 56.3 | 57.5 | 54.9 | 54.4 | nan | 315 | 6c7517 | May 21,2022 | unknown | mobile |
Terri_Ann | 2022-03-09 | 47.8 | nan | 46.3 | 52.6 | 43.0 | 16 | 3d7ae3 | Mar 31,2022 | Apr 18,2022 | fixed |
Lady_Jane | 2018-02-14 | 48.3 | nan | 42.5 | nan | 44.6 | 29 | 7af9 | never | retired | mobile |
Mister_G | 2022-05-21 | 46.7 | 49.2 | 49.7 | 47.8 | 44.0 | 1445 | 3d7ade | Mar 11,2022 | May 21,2022 | mobile |
Lena_Rose | 2021-12-27 | 47.3 | nan | nan | nan | nan | 63 | 4db705 | Feb 13,2022 | May 23,2022 | fixed |
Proud_Mary | 2022-05-05 | 46.0 | nan | 46.6 | 47.9 | 44.7 | 133 | 4dd26a | Jan 31,2021 | Apr 29,2022 | mobile |
Dyrsten | 2016-09-23 | 46.5 | nan | nan | nan | 46.5 | 49 | 1724-64 | never | unknown | mobile |
Sao_Paulo | 2022-05-25 | 46.1 | 45.2 | 44.1 | nan | 44.2 | 2070 | 4dc572 | Mar 22,2022 | May 24,2022 | mobile |
Tina_Marie_II | 2019-09-12 | 70.8* | nan | nan | nan | nan | 2 | 4dbfd1 | never | unknown | fixed |
Adventure | 2022-05-18 | 44.2 | nan | 46.8 | 46.1 | 40.9 | 76 | 4dbfbe | Nov 13,2021 | May 21,2022 | fixed |
Illusion | 2022-03-18 | 56.6 | nan | nan | 47.5 | nan | 2461 | 6c7503 | Mar 18,2022 | May 24,2022 | mobile |
Virginia_Marise | 2021-08-20 | 57.2 | nan | 56.6 | 59.2 | 53.9 | 1265 | 7ad6 | May 23,2022 | May 24,2022 | mobile |
Dorcas_Anne | 2022-05-24 | 46.1 | 46.4 | nan | 46.7 | 43.8 | 13 | 6c7616 | May 06,2022 | May 24,2022 | fixed |
Dawn_T | 2020-06-30 | 47.7 | 43.14 | 45.1 | 47.2 | 49.9 | 10 | 6c760c | never | Nov 17,2021 | fixed |
Christy | 2021-01-02 | 49.9 | 49.62 | 51.7 | nan | 46.8 | 1296 | 6c7511 | Jan 26,2022 | May 24,2022 | mobile |
Freemantle_Doctor | 2021-09-18 | 48.4 | nan | nan | 51.2 | 44.1 | 39 | 4dc565 | Feb 22,2022 | unknown | fixed |
Christi_Caroline | 2021-11-17 | 62.0 | nan | nan | nan | 60.1 | 1054 | 6c74f6 | never | Apr 09,2022 | mobile |
Ellen_Diane | 2021-12-08 | 50.2 | nan | 50.0 | 50.4 | 47.4 | 1503 | 4dc4ff | never | Dec 08,2021 | mobile |
Lisa_Ann_III | 2021-07-27 | 45.8 | nan | nan | 55.0 | nan | 1165 | 6c751b | Aug 28,2020 | May 04,2022 | mobile |
Finlander_II | 2019-04-17 | 39.6 | nan | 43.7 | 42.2 | 38.7 | 70 | 4dd242 | never | unknown | mobile |
Nathaniel_Lee | 2022-05-18 | 46.4 | nan | nan | 46.0 | 51.9 | 21 | 5a844a | Feb 23,2022 | May 19,2022 | fixed |
Lady_Claire | 2020-08-05 | 48.3 | nan | nan | nan | 49.1 | 22 | 4dd236 | never | Oct 26,2021 | fixed |
Moragh_K | 2022-05-23 | 44.1 | 46.0 | 46.2 | 45.7 | 42.5 | 52 | 6c7504 | Mar 23,2022 | May 23,2022 | mobile |
Elizabeth_Katherine | 2020-07-27 | 75.0* | nan | nan | nan | nan | 146 | 1724-9 | never | Feb 12,2022 | mobile |
Finlander_I | 2019-03-15 | 70.6* | nan | nan | nan | nan | 9 | 4dd27a | never | unknown | mobile |
TOTAL | | | | | | | 17555 | | | | |
* indicates maximum observed depth is more than 15% different from what the bottom depth is at that location (according to NGDC)
Most recent mean observed minus Melrose-30-year-climatology = 2.3 degF
Most recent mean observed minus FVCOM GOM3 forecast model = -2.0 degF
Most recent mean observed minus DOPPIO forecast model = 0.2 degF
Most recent mean observed minus GOMOFS forecast model = -1.1 degF
Note: Vessels highlighted in red may require some attention.Highlight green is for Fixed gear boat on fishing trip now
Note: To see a map of the last month of observations, click here.
Note: To see a map of the last week's of observations compared to climatology, click here.
Note: To see raw data uploaded in last Two hours , click here.