commercial fishing vessels telemetering realtime bottom temperatures from the Northeast Shelf
vessel | date_last_telemetered | last_obs (degF) | FVCOM | DOPPIO | GOMFS (degF) | Climatology | #Transmitted | probe SN | last_wifi_upload | last_fished | Gear type |
Navy_boat_3 | 2023-06-08 | 41.7 | nan | 42.3 | nan | nan | 290 | 888891 | never | unknown | fixed |
Lisa_Ann_III | 2021-07-27 | 45.8 | nan | nan | 55.0 | nan | 1162 | 6c751b | Aug 28,2020 | May 04,2022 | mobile |
Rolex | 2021-05-10 | 44.3 | nan | nan | 46.2 | 40.1 | 183 | 6c7614 | Nov 26,2021 | unknown | mobile |
Excalibur | 2022-04-02 | 56.2 | nan | nan | nan | nan | 43 | 139 | never | Oct 31,2022 | fixed |
Terri_Ann | 2022-03-09 | 47.8 | nan | 46.3 | 52.6 | 43.0 | 16 | 3d7ae3 | Jan 07,2023 | Apr 18,2022 | fixed |
Adventure | 2022-12-31 | 47.4 | nan | nan | 46.9 | 44.6 | 94 | 4dbfbe | Aug 24,2022 | Oct 31,2022 | fixed |
Tribiah_Lee | 2019-06-24 | 40.7 | nan | 43.1 | 43.8 | 41.4 | 8 | 6c7513 | Apr 18,2022 | unknown | mobile |
Charger | 2023-09-29 | 65.4 | nan | nan | 66.4 | nan | 831 | 6c7517 | Sep 29,2023 | unknown | mobile |
Nathaniel_Lee | 2022-12-02 | 57.3 | nan | 57.6 | 52.5 | 52.6 | 39 | 5a844a | Dec 02,2022 | Feb 12,2023 | fixed |
Virginia_Marise | 2023-10-28 | 59.7 | nan | nan | 61.7 | nan | 1537 | 190 | never | Jan 19,2023 | mobile |
Wendy_Lee | 2021-04-26 | 56.3 | nan | nan | 44.1 | 40.1 | 40 | 6c760a | May 25,2023 | unknown | fixed |
Dorcas_Anne | 2022-08-23 | 55.1 | nan | nan | 55.1 | 51.6 | 25 | 6c7616 | Oct 10,2022 | Nov 24,2022 | fixed |
Debbie_Sue | 2022-04-16 | 52.7 | nan | 47.7 | nan | 46.0 | 211 | 6c74fc | Jan 13,2022 | unknown | mobile |
Katilyn_Victoria | 2023-10-11 | 55.0 | nan | 56.6 | 62.2 | 54.9 | 128 | 4dc4ff | Sep 22,2022 | unknown | mobile |
Virginia_Marie | 2021-10-14 | 55.7 | nan | nan | 53.1 | 53.4 | 28 | 196 | never | Oct 24,2022 | fixed |
Lady_Claire | 2020-08-05 | 48.3 | nan | nan | nan | 49.1 | 22 | 4dd236 | never | Oct 26,2021 | fixed |
Mary_K | 2023-06-26 | 45.1 | nan | 47.0 | 45.9 | 42.5 | 926 | 6c7612 | Jun 22,2023 | Aug 01,2023 | mobile |
Dyrsten | 2016-09-23 | 46.5 | nan | nan | nan | 46.5 | 49 | 1724-64 | never | unknown | mobile |
Finlander_I | 2019-03-15 | 70.6* | nan | nan | nan | nan | 9 | 4dd27a | never | unknown | mobile |
Moragh_K | 2023-06-12 | 44.5 | nan | 46.6 | 46.3 | 42.7 | 235 | 6c7504 | May 23,2023 | Aug 05,2023 | mobile |
Proud_Mary | 2022-11-18 | 55.7* | nan | nan | nan | nan | 134 | 4dd26a | Jan 31,2021 | Jan 09,2023 | mobile |
Resolve | 2021-12-15 | 51.7 | nan | nan | 50.3 | 46.9 | 100 | 7ae6 | Jul 06,2023 | Oct 19,2022 | fixed |
Finlander_II | 2019-04-17 | 39.6 | nan | 43.7 | 42.2 | 38.7 | 69 | 4dd242 | never | unknown | mobile |
Mystic | 2021-12-15 | 50.0 | nan | 51.3 | 51.9 | 46.7 | 669 | 7aca | Nov 08,2021 | Dec 15,2021 | mobile |
Navy_boat_1 | 2023-12-29 | 51.2 | nan | 43.5 | 48.3 | 54.0 | 1048 | 888889 | never | unknown | mobile |
Christi_Caroline | 2023-11-16 | 58.0 | nan | 58.7 | nan | 56.6 | 3836 | 132 | never | Oct 05,2023 | mobile |
Sao_Paulo | 2024-02-18 | 45.6 | nan | 42.7 | 46.0 | 42.7 | 2705 | 4dd24e | May 21,2021 | Feb 18,2024 | mobile |
Devocean | 2022-10-26 | 54.2 | nan | nan | 56.6 | nan | 117 | 4dd225 | Jul 18,2024 | Nov 18,2022 | fixed |
Navy_boat_2 | 2024-01-06 | 53.3 | nan | 45.2 | nan | 54.6 | 973 | 888890 | never | unknown | mobile |
Ryan_Joseph | 2023-08-03 | 48.5 | nan | nan | 54.2 | 50.0 | 43 | 136 | never | unknown | fixed |
Lina_Rose | 2024-01-25 | 45.7 | nan | 43.2 | 46.6 | 41.4 | 109 | 4db705 | Oct 27,2023 | Feb 18,2024 | fixed |
Navy_boat_4 | 2023-04-24 | 42.0 | nan | nan | nan | nan | 227 | 888892 | never | unknown | fixed |
Dawn_T | 2020-06-30 | 47.7 | 43.14 | 45.1 | 47.2 | 49.9 | 10 | 6c760c | Dec 16,2021 | Nov 17,2021 | fixed |
Alicia_Ann | 2019-10-01 | 67.5* | nan | nan | nan | nan | 2 | 4dd2ab | Oct 19,2020 | Nov 17,2021 | fixed |
Donna_Marie | 2022-08-24 | 46.5 | nan | nan | 53.2 | 44.8 | 154 | 6c750c | Aug 04,2022 | Oct 25,2022 | mobile |
Elizabeth_Katherine | 2020-07-27 | 75.0* | nan | nan | nan | nan | 146 | 1724-9 | never | Feb 12,2022 | mobile |
Illusion | 2023-01-10 | 58.0 | nan | 49.6 | 53.1 | 54.2 | 2589 | 6c7503 | Dec 10,2022 | Feb 26,2023 | mobile |
Tina_Marie_II | 2019-09-12 | 70.8* | nan | nan | nan | nan | 2 | 4dbfd1 | never | unknown | fixed |
Nicole_Leigh | 2021-10-25 | 50.3 | nan | 50.0 | 54.1 | 45.9 | 112 | 7b17 | Oct 24,2020 | Aug 01,2022 | mobile |
Brooke_C | 2021-11-29 | 62.7 | nan | 55.6 | nan | 55.3 | 4 | 6c7500 | Aug 28,2022 | Sep 05,2022 | fixed |
Lady_Jane | 2018-02-14 | 48.3 | nan | 42.5 | nan | 44.6 | 29 | 7af9 | never | retired | mobile |
Tenacious_II | 2022-10-25 | 46.0 | nan | 45.5 | 48.9 | 44.2 | 176 | 133 | never | Mar 29,2023 | mobile |
Mister_G | 2022-11-08 | 32.4 | nan | nan | nan | nan | 1450 | 3d7ade | Jun 12,2022 | Jul 14,2022 | mobile |
Linda_Marie | 2023-04-26 | 44.2 | nan | 45.6 | 46.4 | 41.9 | 1217 | 4dd249 | Apr 28,2023 | Dec 16,2023 | mobile |
Freemantle_Doctor | 2021-09-18 | 48.4 | nan | nan | 51.2 | 44.1 | 39 | 4dc565 | Feb 22,2022 | unknown | fixed |
Lady_Rebecca | 2019-10-25 | 57.2* | nan | nan | nan | nan | 10 | 4dd27a | never | unknown | fixed |
Tom_Slaughter | 2022-09-12 | 60.4 | nan | nan | 75.7 | nan | 980 | 6c750a | Sep 06,2022 | Nov 17,2022 | mobile |
Christy | 2023-05-07 | 46.6 | nan | 44.4 | nan | 44.3 | 1715 | 142 | never | Aug 08,2022 | mobile |
Ellen_Diane | 2021-12-08 | 50.2 | nan | 50.0 | 50.4 | 47.4 | 1501 | 111111 | never | Dec 08,2021 | mobile |
Bantry_Bay | 2020-01-22 | 43.5 | nan | 41.6 | 43.6 | 40.8 | 76 | 1724-0 | never | unknown | mobile |
TOTAL | | | | | | | 26118 | | | | |
* indicates maximum observed depth is more than 15% different from what the bottom depth is at that location (according to NGDC)
Most recent mean observed minus Melrose-30-year-climatology = 2.7 degF
Most recent mean observed minus FVCOM GOM3 forecast model = 4.6 degF
Most recent mean observed minus DOPPIO forecast model = 1.6 degF
Most recent mean observed minus GOMOFS forecast model = -1.6 degF
Note: Vessels highlighted in red may require some attention.Highlight green is for Fixed gear boat on fishing trip now
Note: To see a map of the last month of observations, click here.
Note: To see a map of the last week's of observations compared to climatology, click here.
Note: To see raw data uploaded in last Two hours , click here.